SIP Calculator
Estimate your Systematic Investment Plan returns with step-up support
Est. Value ₹23.2 Lakh
₹
₹500 ₹10,000/mo ₹1L
years
1 yr 10 years 30 yrs
% p.a.
1% 12% p.a. 30%
Step-Up SIP
Increase SIP annually
Total Invested
₹12.0 Lakh
₹12,00,000
Est. Returns
₹11.2 Lakh
₹11,23,391
Total Value
₹23.2 Lakh
₹23,23,391
Assumed Return
12%
p.a.
Invested 52% Gains 48%
Your money grows to 1.94x in 10 years
Wealth Growth Over Time
Invested
Est. Value
Year-by-Year Breakdown
| Year | Invested | Returns | Total Value |
|---|---|---|---|
| Year 1 | ₹1.2 Lakh | ₹8,093 | ₹1.3 Lakh |
| Year 2 | ₹2.4 Lakh | ₹32,432 | ₹2.7 Lakh |
| Year 3 | ₹3.6 Lakh | ₹75,076 | ₹4.4 Lakh |
| Year 4 | ₹4.8 Lakh | ₹1.4 Lakh | ₹6.2 Lakh |
| Year 5 | ₹6.0 Lakh | ₹2.2 Lakh | ₹8.2 Lakh |
| Year 6 | ₹7.2 Lakh | ₹3.4 Lakh | ₹10.6 Lakh |
| Year 7 | ₹8.4 Lakh | ₹4.8 Lakh | ₹13.2 Lakh |
| Year 8 | ₹9.6 Lakh | ₹6.6 Lakh | ₹16.2 Lakh |
| Year 9 | ₹10.8 Lakh | ₹8.7 Lakh | ₹19.5 Lakh |
| Year 10 | ₹12.0 Lakh | ₹11.2 Lakh | ₹23.2 Lakh |
This calculator is for illustrative purposes only. Results assume a constant rate of return which may not reflect actual market conditions. Returns shown are pre-tax and exclude exit loads. This is not investment advice.